SHIRT WITH LACQUER COATING
    Shirt with lacquer coating
  
  
  ×
    Size Chart
  
	
		
			| Womens Brax Size Guide | 
		
		
			| UK | 
			EU | 
			US/CAN | 
			Waist (Inch) | 
			Short Leg (Inch) | 
			Normal Leg (Inch) | 
		
		
			| 8 | 
			34 | 
			4 | 
			26 | 
			30 | 
			32 | 
		
		
			| 10 | 
			36 | 
			6 | 
			27 | 
			30 | 
			32 | 
		
		
			| 12 | 
			38 | 
			8 | 
			29 | 
			30 | 
			32 | 
		
		
			| 14 | 
			40 | 
			10 | 
			31 | 
			30 | 
			32 | 
		
		
			| 16 | 
			42 | 
			12 | 
			32 | 
			30 | 
			32 | 
		
		
			| 18 | 
			44 | 
			14 | 
			34 | 
			30 | 
			32 | 
		
		
			| 20 | 
			46 | 
			16 | 
			36 | 
			30 | 
			32 | 
		
	
 
	
		
			| Mens Brax Size Guide | 
		
		
			| Length | 
			Width | 
		
		
			|   | 
			30 | 
			31 | 
			32 | 
			33 | 
			34 | 
			35 | 
			36 | 
			38 | 
			40 | 
			42 | 
			44 | 
		
		
			| 30 | 
			  | 
			  | 
			23 | 
			23/24 | 
			24 | 
			24/25 | 
			25 | 
			26 | 
			27 | 
			28 | 
			29 | 
		
		
			| 32 | 
			44 | 
			46 | 
			48 | 
			48/50 | 
			50 | 
			50/52 | 
			52 | 
			54 | 
			56 | 
			58 | 
			60 | 
		
		
			| 34 | 
			44 | 
			46 | 
			48 | 
			48/50 | 
			50 | 
			50/52 | 
			52 | 
			54 | 
			56 | 
			58 | 
			60 | 
		
		
			| 36 | 
			88 | 
			90 | 
			94 | 
			98 | 
			102/106 | 
			106 | 
			110 | 
			  | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
	
 
	
		
			| Men's Casual Shirts / Coats / Jackets | 
		
		
			|   | 
			XS | 
			S | 
			M | 
			L | 
			XL | 
			XXL | 
			3XL | 
			4XL | 
			5XL | 
		
		
			| EU | 
			44 | 
			46 | 
			48 | 
			50 | 
			52 | 
			54 | 
			56 | 
			58 | 
			60 | 
		
		
			| UK / US | 
			34 | 
			36 | 
			38 | 
			40 | 
			42 | 
			44 | 
			46 | 
			48 | 
			50 | 
		
		
			|   | 
		
		
			| Men's Formal Shirts (Collar Size) | 
		
		
			| EU | 
			37 | 
			38 | 
			39 | 
			41 | 
			42 | 
			43 | 
			44 | 
			45 | 
			46 | 
		
		
			| UK / US | 
			14.5 | 
			15 | 
			15.5 | 
			16 | 
			16.5 | 
			17 | 
			17.5 | 
			18 | 
			18.5 | 
		
		
			|   | 
		
		
			| Men's Suits | 
		
		
			| EU Chest | 
			44 | 
			46 | 
			48 | 
			50 | 
			52 | 
			54 | 
			56 | 
			58 | 
			60 | 
		
		
			| UK / US Chest | 
			34 | 
			36 | 
			38 | 
			40 | 
			40 | 
			42 | 
			44 | 
			46 | 
			48 | 
		
		
			| EU Waist | 
			44 | 
			46 | 
			48 | 
			50 | 
			52 | 
			54 | 
			56 | 
			58 | 
			60 | 
		
		
			| UK / US Waist | 
			28 | 
			30 | 
			32 | 
			34 | 
			36 | 
			38 | 
			40 | 
			42 | 
			44 | 
		
		
			|   | 
		
		
			| Men's Trousers / Jeans / Shorts / Swimwear | 
		
		
			|   | 
			XS | 
			S | 
			M | 
			L | 
			XL | 
			XXL | 
			3XL | 
			4XL | 
			5XL | 
		
		
			| EU Waist | 
			44 | 
			46 | 
			48 | 
			50 | 
			52 | 
			54 | 
			56 | 
			58 | 
			60 | 
		
		
			| UK / US Waist | 
			28 | 
			30 | 
			32 | 
			34 | 
			36 | 
			38 | 
			40 | 
			42 | 
			44 | 
		
	
 
	
		
			| 
			 Men's Footwear 
			Size Conversion - Paul Smith footwear is sized in UK sizing - see below for conversion. 
			 | 
		
		
			| Size (UK) | 
			6 | 
			6.5 | 
			7 | 
			7.5 | 
			8 | 
			8.5 | 
			9 | 
			9.5 | 
			10 | 
			10.5 | 
		
		
			| European | 
			40 | 
			40.5 | 
			41 | 
			41.5 | 
			42 | 
			42.5 | 
			43 | 
			43.5 | 
			44 | 
			44.5 | 
		
		
			| US/Canada | 
			7 | 
			7.5 | 
			8 | 
			8.5 | 
			9 | 
			9.5 | 
			10 | 
			10.5 | 
			11 | 
			11.5 | 
		
		
			| Australia | 
			6 | 
			6.5 | 
			7 | 
			7.5 | 
			8 | 
			8.5 | 
			9 | 
			9.5 | 
			10 | 
			10.5 | 
		
		
			| Korean (mm) | 
			250 | 
			255 | 
			260 | 
			265 | 
			270 | 
			275 | 
			280 | 
			285 | 
			290 | 
			295 | 
		
		
			| Chinese | 
			39.5 | 
			40 | 
			40.5 | 
			41 | 
			41.5 | 
			42 | 
			42.5 | 
			43 | 
			43.5 | 
			44 | 
		
	
 
	
		
			| 
			 Women's Footwear 
			Size Conversion - Paul Smith footwear is sized in UK sizing - see below for conversion. 
			 | 
		
		
			| Size (EU) | 
			36 | 
			37 | 
			37.5 | 
			38 | 
			38.5 | 
			39 | 
			39.5 | 
			40 | 
			40.5 | 
			41 | 
		
		
			| UK | 
			3 | 
			4 | 
			4.5 | 
			5 | 
			5.5 | 
			6 | 
			6.5 | 
			7 | 
			7.5 | 
			8 | 
		
		
			| US/Canada | 
			5 | 
			6 | 
			6.5 | 
			7 | 
			7.5 | 
			8 | 
			8.5 | 
			9 | 
			9.5 | 
			10 | 
		
		
			| Australia | 
			5 | 
			6 | 
			6.5 | 
			7 | 
			7.5 | 
			8 | 
			8.5 | 
			9 | 
			9.5 | 
			10 | 
		
		
			| Korean (mm) | 
			231 | 
			238 | 
			241 | 
			245 | 
			248 | 
			251 | 
			254 | 
			257 | 
			260 | 
			267 | 
		
		
			| Chinese | 
			33.5 | 
			34.5 | 
			35 | 
			35.5 | 
			36 | 
			36.5 | 
			37 | 
			37.5 | 
			38 | 
			38.5 |